Housing
The median sales price for an existing single-family home in the County was $377,750 in the second quarter of 2025, a 2.7% increase year-over-year. New home sales are recording between $370,000 and $380,000.
Tulare County remains one of California’s most affordable housing markets; by the end of 2023, more than 58.6% of residents own their homes.
| Median Sold Price of Existing Single-Family Homes | Sales | ||||||
|---|---|---|---|---|---|---|---|
| State / Region / County | June 2020 |
May 2020 |
June 2019 |
Price MTM% Change |
Price YTY% Change |
Sales MTM% Change |
Sales YTY% Change |
| Calif. Single-family homes | $626,170 | $588,070 | $610,720 | 6.5% | 2.5% | 42.4% | -12.8% |
| Calif. Condo/Townhomes | $486,250 | $464,900 | $480,000 | 4.6% | 1.3% | 68.5% | -16.2% |
| Los Angeles Metro Area | $553,000 | $535,000 | $545,000 | | 3.4% | 1.5% | 47.9% | -15.2% |
| Central Coast | $736,500 | $678,500 | $699,000 | 8.5% | 5.4% | 83.5% | -9.3% |
| Central Valley | $365,000 | $350,000 | $340,000 | 4.3% | 7.4% | 44.2% | -1.5% |
| Inland Empire | $410,000 | $395,740 | $379,000 | 3.6% | 8.2% | 50.1% | -8.5% |
| San Francisco Bay Area | $1,000,000 | $965,000 | $960,000 | 3.6% | 4.2% | 69.2% | -7.8% |
| Tulare | $270,000 | $255,250 | $247,500 | 5.8% | 9.1% | 29.3% | 1.7% |
Data provided by: Tulare County Association of Realtors and Californians for Homeownership (C.A.R.).