Partners
When you invest, you are directly shaping the growth of Tulare County’s future. Backed by all eight cities within the County, the TCEDC is the primary economic development entity resulting in more than $350 million dollar of investments in our local economy!
Contact our team today to secure your partnership investment. office@tularecountyedc.com.
Thank you to our 2024-2025 Partners!
Interested in becoming a Partner?
2023-2024 Private Partner Levels & Benefits
| IRON $1,500 |
BRONZE $2,500 |
SILVER $5,000 |
GOLD $7,500 |
PLATINUM $10,000 |
DIAMOND $15,000+ |
|
|---|---|---|---|---|---|---|
| Listings on EDC Real Estate Database | ||||||
| Carousel Logo on EDC Website | ||||||
| Receive EDC Exclusive Prospect Leads | ||||||
| Featured as a Preferred Partner on EDC Website & Project Leads | ||||||
| Event Passes for Real Estate Forecast | 2 | 2 | 4 | 6 | 8 | 10 |
| Event Passes for Economic Summit | or 2 | 2 | 4 | 6 | 8 | 10 |
| Exclusive Access Pass to all VIP events & Preferred seating at all EDC Events | ||||||
| EDC Board of Director’s Presentation | ||||||
| E-newsletter Feature Spotlights | 1 | 2 | 4 | 6 | ||
| Access to Economic Development Research & Impact Data | 50% Discount | 60% Discount | 1 Free Report | 2 Free Reports | 3 Free Reports | 4 Free Reports |
| Event Sponsorship Discount | ||||||
| Ad in Annual Economic Outlook Report | 1/4 Page | 1/2 Page | Full Page | |||
| Eligible for Board of Director’s seat *Subject to TCEDC Bylaws and Board of Directors |